Dove has run tracked paid partnerships with 41 creators, most of them in the 50k to 250k follower range, with a median size of 145K.
Every creator below appeared in a disclosed paid partnership for Dove on Instagram, TikTok or YouTube. Use it to benchmark a competitor's creator mix or to build a shortlist of creators who already make sponsored content in this space.
2 creators without a follower count yet.
1 creator booked more than once.
| Creator | Platform | Followers | Engagement | Posts | Latest |
|---|---|---|---|---|---|
![]() @gracieowenss gracie owens | tiktok | 570K | 12.2% | 1 | Sep 2026 |
![]() @gowrikrishnann Gowrie M Krishnan | youtube | 165K | 1.3% | 1 | Aug 2026 |
![]() @vaishnaviishetty_ VAISHNAVI SHETTY | 108K | 0.5% | 1 | Aug 2026 | |
![]() @sinjini_roychoudhury Sinjini Roychoudhury | 52K | 3.8% | 1 | Jul 2026 | |
| tiktok | – | 4.5% | 1 | Jul 2026 | |
![]() @nehamahajan0206 Neha Mahajan🧿 | 83K | 0.1% | 1 | Jun 2026 | |
![]() @shivali96 Shivali Rijhwani | 576K | 2.9% | 1 | Jun 2026 | |
![]() @payaltosyan Payal Tosyan | 431K | 2.9% | 1 | Jun 2026 | |
![]() @shubhnagrwal Shubhna Agarwal | 588K | 2.3% | 1 | Jun 2026 | |
![]() @brainybeauty_ DIKSHA | 108K | – | 1 | Jun 2026 | |
![]() @doc_sonalsrivastava Dr Sonal | 98K | 1.0% | 1 | Jun 2026 | |
![]() @nishadhingra 🅽🅸🆂🅷🅰 🅳🅷🅸🅽🅶🆁🅰 | 100K | 4.5% | 1 | Jun 2026 | |
![]() @namrata_pathania Namrata Pathania | 822K | 3.0% | 2 | Jun 2026 | |
![]() @meganeugenio Megan Eugenio | tiktok | 2.5M | 2.8% | 1 | Jun 2026 |
![]() @imsapna_11 Sapna Suthar | Beauty & Lifestyle Creator | 104K | 4.4% | 1 | Jun 2026 | |
![]() @bandedinacandid 𝒁𝒊𝒏𝒊𝒆 𝑺𝒂𝒏𝒈𝒉𝒗𝒊 | 613K | 12.2% | 1 | May 2026 | |
![]() @style_chic_siya S I Y A B O S E🌻 सिया | 29K | 5.9% | 1 | Apr 2026 | |
![]() @carolineklidonas Caroline Klidonas | tiktok | 718K | 10.2% | 1 | Apr 2026 |
![]() @shreesukhija Shree Sukhija | 187K | 1.6% | 1 | Mar 2026 | |
![]() @simrann_sadh Simran Sadh | 245K | – | 1 | Mar 2026 | |
![]() @medha962 Medha Das Sarma | 666K | 3.0% | 1 | Mar 2026 | |
![]() @_young__smurff Smriti Kumari (स्मृति) | 53K | – | 1 | Mar 2026 | |
![]() @rajput_divyanka Divyanka || Content Creator | 75K | 3.7% | 1 | Feb 2026 | |
![]() @sesamestreet Sesame Street | tiktok | 2M | 7.0% | 1 | Feb 2026 |
![]() @triptimendiratta11 Tripti Mendiratta | 145K | 0.4% | 1 | Feb 2026 | |
![]() @stylish_by_nature Shalini Chopra | 1.5M | 1.5% | 1 | Feb 2026 | |
| – | 2.9% | 1 | Jan 2026 | ||
![]() @bhavya_atreja Dt. Bhavya Atreja | 74K | 2.6% | 1 | Jan 2026 | |
![]() @reddysameera Sameera Reddy | 1.9M | 2.8% | 1 | Dec 2025 | |
![]() @ranaya_singh Ranaya Singh Banga | 61K | 3.0% | 1 | Dec 2025 | |
![]() @unicornashes Upashana Sarkar | 115K | 1.6% | 1 | Dec 2025 | |
![]() @bhavikamotwani Bhavika | 501K | 3.3% | 1 | Dec 2025 | |
![]() @ishitanand Ishita Anand | 235K | 1.1% | 1 | Dec 2025 | |
![]() @mermaidista_ Afreen | Mermaidista | 88K | 1.2% | 1 | Dec 2025 | |
![]() @vru_vachhiyat Vrushali Vachhiyat | 354K | – | 1 | Dec 2025 | |
| 23K | – | 1 | Dec 2025 | ||
![]() @nishh.ahuja Nisha Ahuja | Fashion | Beauty | Lifestyle | 82K | 3.1% | 1 | Dec 2025 | |
![]() @arvelosroberta Roberta Arvelos | 111K | 2.9% | 1 | Dec 2025 | |
![]() @sanskritifalor Sanskriti Falor | 52K | 3.4% | 1 | Dec 2025 | |
![]() @mahaksharmaa_ Mahak Sharma | 106K | 1.2% | 1 | Dec 2025 | |
![]() @aashiadani AASHI ADANI | 308K | 6.5% | 1 | Nov 2025 |
Every creator page shows their full partnership history and engagement. Pro adds creator business contact details, unlimited CSV exports of shortlists like this one, and outreach templates, for $29 a month.
CollabFeed has tracked disclosed paid partnerships between Dove and 41 creators on Instagram, TikTok and YouTube. The full list above shows each creator's size, engagement on sponsored posts, and their most recent Dove placement.
The largest group of Dove's creators sits in the 50k to 250k follower range, and the median creator has about 145K followers. That is the size band to benchmark against if you compete with Dove.
Open any creator above to see every brand they have posted for, then use the CollabFeed creator directory to find similar creators by niche, platform and size. Pro members get creator business contact details and CSV exports for shortlists.
No. A paid-partnership label covers gifted and affiliate deals as well as cash deals, so CollabFeed never reports a fee per creator. Use the rate calculator for a market benchmark by creator size and platform.
Tracked partnerships are disclosed paid or sponsored posts. A label does not show what was paid: gifted and affiliate deals carry the same label as cash deals. Follower counts and engagement come from the creator's public profile and their sponsored posts.