Pantene has run tracked paid partnerships with 20 creators, most of them in the 10k to 50k follower range, with a median size of 40K.
Every creator below appeared in a disclosed paid partnership for Pantene on Instagram, TikTok or YouTube. Use it to benchmark a competitor's creator mix or to build a shortlist of creators who already make sponsored content in this space.
2 creators without a follower count yet.
0 creators booked more than once.
| Creator | Platform | Followers | Engagement | Posts | Latest |
|---|---|---|---|---|---|
![]() @gabriela.ciohodaru Gabriela Ciohodaru | 27K | 26.0% | 1 | Aug 2026 | |
| – | 3.6% | 1 | Jun 2026 | ||
![]() @julianicoleta 𝓘𝓾𝓵𝓲𝓪 | 15K | 42.0% | 1 | Jun 2026 | |
![]() @popescu.kristina 𝗞𝗿𝗶𝘀𝘁𝗶𝗻𝗮 | 𝗦𝗠𝗠 𝗨𝗚𝗖 𝗖𝗿𝗲𝗮𝘁𝗼𝗿 | 93K | – | 1 | Jun 2026 | |
![]() @anca.damaris Anca Damaris | 18K | – | 1 | Jun 2026 | |
![]() @medeeaalexandra98 Medeea Alexandra Pancă | 26K | 10.6% | 1 | Jun 2026 | |
![]() @rim.chakik Rim Chakik | 69K | – | 1 | Jun 2026 | |
| tiktok | – | 0.3% | 1 | Jun 2026 | |
![]() @hala.owais Hala Owais | 1.4M | 2.3% | 1 | Jun 2026 | |
![]() @lucreziamonacelli Lucrezia 💫 | Digital Marketing Specialist | 10K | 23.5% | 1 | May 2026 | |
![]() @lizzie_liu Lizzie Liu | 40K | – | 1 | May 2026 | |
![]() @tasty___tales HHarjinder Kaur | 107K | 1.4% | 1 | May 2026 | |
![]() @josianecharette Josiane | first time mom | tiktok | 1K | 7.4% | 1 | Apr 2026 |
![]() @arissakhan Arissa Khan | 806K | 6.5% | 1 | Apr 2026 | |
![]() @paupelaez_ chikana | tiktok | 9M | 11.2% | 1 | Mar 2026 |
![]() @styleandstrikebytamanna Tamanna | Beauty • Fashion • Lifestyle Creator India | 17K | 2.4% | 1 | Mar 2026 | |
![]() @jeterky Lauryn Pinkston | tiktok | 287K | 11.0% | 1 | Mar 2026 |
![]() @idaandu ida | 254K | 4.5% | 1 | Mar 2026 | |
![]() @patpm Pat 🧿 Art Director • Content Creator • UGC | 18K | 51.7% | 1 | Feb 2026 | |
![]() @cassidyyyyyy cassss | tiktok | 34K | 26.7% | 1 | Jan 2026 |
Every creator page shows their full partnership history and engagement. Pro adds creator business contact details, unlimited CSV exports of shortlists like this one, and outreach templates, for $29 a month.
CollabFeed has tracked disclosed paid partnerships between Pantene and 20 creators on Instagram, TikTok and YouTube. The full list above shows each creator's size, engagement on sponsored posts, and their most recent Pantene placement.
The largest group of Pantene's creators sits in the 10k to 50k follower range, and the median creator has about 40K followers. That is the size band to benchmark against if you compete with Pantene.
Open any creator above to see every brand they have posted for, then use the CollabFeed creator directory to find similar creators by niche, platform and size. Pro members get creator business contact details and CSV exports for shortlists.
No. A paid-partnership label covers gifted and affiliate deals as well as cash deals, so CollabFeed never reports a fee per creator. Use the rate calculator for a market benchmark by creator size and platform.
Tracked partnerships are disclosed paid or sponsored posts. A label does not show what was paid: gifted and affiliate deals carry the same label as cash deals. Follower counts and engagement come from the creator's public profile and their sponsored posts.