SHEGLAM has run tracked paid partnerships with 144 creators, most of them in the 10k to 50k follower range, with a median size of 65K.
Every creator below appeared in a disclosed paid partnership for SHEGLAM on Instagram, TikTok or YouTube. Use it to benchmark a competitor's creator mix or to build a shortlist of creators who already make sponsored content in this space.
52 creators booked more than once.
| Creator | Platform | Followers | Engagement | Posts | Latest |
|---|---|---|---|---|---|
![]() @jainioyakawa J A í! | Jaíni Oyakawa | 25K | 17.0% | 1 | Sep 2026 | |
![]() @itsallaboutmel_ Mel | UGC & Content Creator | 11K | 3.0% | 1 | Sep 2026 | |
![]() @maria_yuste_barranco Ana Barranco | Home & Lifestyle Creator | 44K | 7.8% | 1 | Sep 2026 | |
![]() @almudena__fernandez Almudena Fernández | 21K | 52.0% | 2 | Sep 2026 | |
![]() @nuria_life Nuria Asensio | 40K | 2.1% | 8 | Sep 2026 | |
![]() @lauracosta_nh Laura Costa NH | 522K | – | 1 | Sep 2026 | |
![]() @mbel_rs Maribel Sánchez rebollo | 50K | 3.0% | 6 | Sep 2026 | |
![]() @esther3ls ESTHER 🤎 | 21K | 42.5% | 1 | Sep 2026 | |
![]() @eliza.beth_86 Elisabeth UGC creator | 30K | 1.8% | 2 | Sep 2026 | |
![]() @ladanzadeisensi Mamma Iconica | 31K | 10.7% | 5 | Sep 2026 | |
![]() @raquelcunhass Raquel Cunha | 167K | 2.1% | 1 | Sep 2026 | |
![]() @mayraianelli Mayra Ianelli | Dicas de mãe e lifestyle | 413K | 1.0% | 3 | Sep 2026 | |
![]() @cris_eltratoconsanz Cristina Asensio | 17K | 55.6% | 1 | Sep 2026 | |
| 15K | 49.0% | 3 | Sep 2026 | ||
![]() @pepi.alemany Pepi Alemany | UGC ⭐ | 68K | 1.8% | 2 | Sep 2026 | |
![]() @radi_budyounova Radoslava Budyonova | 1.6M | – | 1 | Sep 2026 | |
![]() @vale__in__wonderland 🎀🌟Valeria🎀🌟 | 32K | 4.7% | 7 | Sep 2026 | |
![]() @ollyonedi Olga Ursolino | 17K | 11.3% | 2 | Sep 2026 | |
![]() @brupacheeco Brunna Pacheco | 112K | 6.2% | 1 | Sep 2026 | |
![]() @manarjza MANAR JAZAH RAH | 150K | 7.4% | 2 | Sep 2026 | |
![]() @soycarolinarivera Carolina Rivera | 439K | 4.3% | 1 | Sep 2026 | |
![]() @zainabkhambatty Zainabkhambatty -𝑼𝑨𝑬 𝑳𝒊𝒄𝒆𝒏𝒔𝒆𝒅 𝑪𝒐𝒏𝒕𝒆𝒏𝒕 𝑪𝒓𝒆𝒂𝒕𝒐𝒓 🇦🇪 | 64K | 2.9% | 1 | Sep 2026 | |
![]() @enzaoliva_ Enza Oliva | 35K | 6.9% | 3 | Sep 2026 | |
![]() @jhully_r Jhully Rodrigues | 273K | 6.7% | 1 | Sep 2026 | |
![]() @samanthaiudici Samantha🌷Lifestyle | Influencer | Content Creator | 43K | 2.6% | 2 | Sep 2026 | |
![]() @mireyaamiferr_ 𝑀𝒾𝓇𝑒𝓎𝒶 | Creadora de contenido ✨ | 28K | 27.5% | 2 | Sep 2026 | |
![]() @jfrgirls Miriam Morilla | Lifestyle Sevilla | 33K | 13.7% | 4 | Sep 2026 | |
![]() @loreepv Lore | 36K | 1.7% | 2 | Sep 2026 | |
![]() @fashion_andry_style 👸🏻 🎀𝓐𝓝𝓓𝓡𝓔𝓔𝓐 | Fashion Influencer | UGC CREATOR | 103K | 19.2% | 1 | Sep 2026 | |
![]() @paulasilvafashion Paula Silva | Beauty & Fashion | 16K | – | 2 | Sep 2026 | |
![]() @atrendyexperience Sheila S ✨ Content & UGC creator ✨ | 27K | 11.2% | 6 | Sep 2026 | |
![]() @paulaestanislau Paula Estanislau | 58K | – | 1 | Sep 2026 | |
![]() @مطبخ_مونه مطبخ مونه | youtube | 116K | 0.8% | 1 | Sep 2026 |
![]() @rosa_notso_nice Rosa Nice | 61K | 3.9% | 2 | Sep 2026 | |
![]() @martinaciresini Martina Cire | Ucg creator | 57K | 5.1% | 2 | Sep 2026 | |
![]() @torileesbeautymix 𝓥𝓲𝓬𝓽𝓸𝓻𝓲𝓪 𝓛𝓮𝓮 | 88K | 8.4% | 1 | Sep 2026 | |
![]() @karolsullivan ANA KAROL • Beauty Lover & Decor | USA📍 | 200K | 7.8% | 2 | Sep 2026 | |
![]() @carollgarridoo Carol Garrido 🩷Rotina Real • Dona de Casa | 183K | 1.5% | 1 | Aug 2026 | |
![]() @lizzgr2364 Lizz Garcia | 13K | 12.8% | 4 | Aug 2026 | |
![]() @thatynadhanyta Thátyna Dhanyta Braga | 902K | 0.0% | 11 | Aug 2026 | |
![]() @maiiite Maite Gañan | 96K | 1.8% | 2 | Aug 2026 | |
![]() @rutthroman Րυ੮Һ Րomán 🌼 | 30K | 8.0% | 1 | Aug 2026 | |
![]() @dressaferreiramakeup Dressa | Beauty UGC Creator & Maquiadora em Petrópolis - RJ | 31K | – | 2 | Aug 2026 | |
![]() @aliceepah Alice Sales 🏍️ | 150K | – | 1 | Aug 2026 | |
![]() @lailamesmo Láila Mesmo | 138K | 11.8% | 1 | Aug 2026 | |
| 236K | – | 1 | Aug 2026 | ||
![]() @pepa.29 Pepa Martinez Molina 🔹️UGC🔹️ | 23K | 1.3% | 1 | Aug 2026 | |
![]() @glowdaily__ Nazia Islam | 137K | – | 1 | Aug 2026 | |
![]() @isla.yt 𝓘𝓼𝓵𝓪 𝓐𝓹𝓪𝓻𝓮𝓬𝓲𝓭𝓪 ❤︎ | 146K | 9.8% | 1 | Aug 2026 | |
![]() @naayesouza Naay Souza | Influencer Cristã • Moda Modesta • Beleza • Dicas | 23K | 1.4% | 1 | Aug 2026 |
Every creator page shows their full partnership history and engagement. Pro adds creator business contact details, unlimited CSV exports of shortlists like this one, and outreach templates, for $29 a month.
CollabFeed has tracked disclosed paid partnerships between SHEGLAM and 144 creators on Instagram, TikTok and YouTube. The full list above shows each creator's size, engagement on sponsored posts, and their most recent SHEGLAM placement.
The largest group of SHEGLAM's creators sits in the 10k to 50k follower range, and the median creator has about 65K followers. That is the size band to benchmark against if you compete with SHEGLAM.
Open any creator above to see every brand they have posted for, then use the CollabFeed creator directory to find similar creators by niche, platform and size. Pro members get creator business contact details and CSV exports for shortlists.
No. A paid-partnership label covers gifted and affiliate deals as well as cash deals, so CollabFeed never reports a fee per creator. Use the rate calculator for a market benchmark by creator size and platform.
Tracked partnerships are disclosed paid or sponsored posts. A label does not show what was paid: gifted and affiliate deals carry the same label as cash deals. Follower counts and engagement come from the creator's public profile and their sponsored posts.