SHEGLAM has run tracked paid partnerships with 176 creators, most of them in the 10k to 50k follower range, with a median size of 64K.
Every creator below appeared in a disclosed paid partnership for SHEGLAM on Instagram, TikTok or YouTube. Use it to benchmark a competitor's creator mix or to build a shortlist of creators who already make sponsored content in this space.
1 creator without a follower count yet.
66 creators booked more than once.
| Creator | Platform | Followers | Engagement | Posts | Latest |
|---|---|---|---|---|---|
![]() @mariaa_ys Mami de dos príncipes🌊 | 18K | 14.4% | 6 | Nov 2026 | |
![]() @mayraianelli Mayra Ianelli | Dicas de mãe e lifestyle | 403K | 0.8% | 6 | Nov 2026 | |
![]() @mbel_rs Maribel Sánchez | Moda, Belleza & Lifestyle +40 | 45K | 3.1% | 8 | Nov 2026 | |
![]() @heyitsmargaday Margie Lapeña | 223K | – | 1 | Nov 2026 | |
![]() @isabellapacificoo Isabella Pacífico | 18K | 6.4% | 1 | Nov 2026 | |
![]() @nuria_life Nuria Asensio | 40K | 2.1% | 11 | Nov 2026 | |
![]() @krysneon 🩵💛💚🩷 Cristina Gallego | 35K | 31.9% | 3 | Nov 2026 | |
![]() @qadisa_z Exploringbh | 59K | 1.0% | 3 | Nov 2026 | |
![]() @mahiblog 🄼🄰🄷🄸🄱🄻🄾🄶 | #UAEInfluencer | #AbudhabiBlogger | 70K | 2.4% | 2 | Nov 2026 | |
![]() @marianarodriguesmb Mariana Rodrigues | 50K | – | 1 | Oct 2026 | |
![]() @plussizetips Thais Bazílio l Plus Size | 488K | 1.2% | 2 | Oct 2026 | |
![]() @mykaellysabryna Mykaelly Sabryna | 319K | 3.9% | 1 | Oct 2026 | |
![]() @biaferraresso Bia Ferraresso | 36K | 4.9% | 1 | Oct 2026 | |
![]() @aylaa_o2 AYLA MEMA | 63K | 2.4% | 2 | Oct 2026 | |
![]() @lauracosta_nh Laura Costa NH | 518K | – | 4 | Oct 2026 | |
![]() @nartxasmr naty | 100K | 6.4% | 1 | Oct 2026 | |
![]() @angelalvesl Angel Alves | 23K | – | 1 | Oct 2026 | |
![]() @malikafashion_official Malika Hamdi | 30K | 5.2% | 2 | Oct 2026 | |
![]() @homedecobyadaaa Cozy Home | 16K | 30.9% | 2 | Oct 2026 | |
| 11K | 3.3% | 3 | Oct 2026 | ||
![]() @vanessabarletta Vanessa Barletta | 46K | – | 2 | Oct 2026 | |
![]() @krissleos Kriss&Esme | tiktok | 7.8M | 6.3% | 1 | Oct 2026 |
![]() @fitcamile Bruna Camile | 1.1M | 1.8% | 1 | Oct 2026 | |
![]() @maricarmen.ad 𝓜𝓪𝓻𝓲 𝓒𝓪𝓻𝓶𝓮𝓷®️ | 25K | 57.8% | 1 | Oct 2026 | |
![]() @esther3ls ESTHER 🤎 | 21K | 38.8% | 2 | Oct 2026 | |
![]() @euandreajesus 𝗔𝗻𝗱𝗿𝗲𝗮 𝗝𝗲𝘀𝘂𝘀 | 77K | 3.1% | 1 | Oct 2026 | |
![]() @almudena__fernandez Almudena Fernández | 23K | 49.7% | 3 | Oct 2026 | |
![]() @hoangviton Hoang Vi Fessenden | 31K | – | 1 | Oct 2026 | |
![]() @jfrgirls Miriam Morilla | Moda curvy Sevilla | 33K | 15.7% | 5 | Oct 2026 | |
![]() @lianajadee Liana Jade | tiktok | 11.2M | 8.6% | 1 | Oct 2026 |
![]() @laris.fitt Larissa Brandão | 155K | 3.4% | 1 | Oct 2026 | |
![]() @giusy_marasa_official 🐅 Giusy Marasà 🐆 | 20K | 19.7% | 5 | Oct 2026 | |
![]() @atrendyexperience Sheila S ✨ Content & UGC creator ✨ | 28K | 11.3% | 7 | Oct 2026 | |
![]() @donnabeau_ty Fairy Brow Mother 🧚🏽♂️ | 12K | 6.9% | 1 | Oct 2026 | |
![]() @familiagranaina NIEVES LÓPEZ | 39K | 6.2% | 2 | Oct 2026 | |
![]() @radi_budyounova Radoslava Budyonova | 1.5M | – | 2 | Oct 2026 | |
![]() @karyalejandre Kary Alejandre | youtube | 32K | 0.9% | 1 | Sep 2026 |
![]() @frammentino Imma Riccitiello | 27K | 19.2% | 4 | Sep 2026 | |
![]() @shayna_shevkani Shayna ✨ (diya lalwani ) | | 82K | 0.9% | 1 | Sep 2026 | |
| – | 4.7% | 1 | Sep 2026 | ||
![]() @mommy.pretty_ Ruth Pol | Mama de Carlos y JJ 👩👦👦 | 24K | 0.8% | 2 | Sep 2026 | |
![]() @aracelicolmarn Araceli Colmarn | youtube | 15K | 0.1% | 1 | Sep 2026 |
![]() @fri_rangeel ⚜️🔱 I' M F R I D A R A N G E L 🔱⚜️ | 10K | 40.9% | 1 | Sep 2026 | |
![]() @dianetta_turcu Diana Turcu | 190K | 0.4% | 1 | Sep 2026 | |
![]() @ileniadesena ☀️Ilenia De Sena☀️ | 104K | 5.0% | 1 | Sep 2026 | |
![]() @noemimoralesperez2854 Noemí Morales Pérez | youtube | 4K | 4.5% | 1 | Sep 2026 |
![]() @melizajg Maquillaje Profesional 🪄 | 48K | 13.3% | 1 | Sep 2026 | |
![]() @rutthroman Րυ੮Һ Րomán 🌼 | 30K | 10.8% | 2 | Sep 2026 | |
![]() @jainioyakawa J A í! | Jaíni Oyakawa | 26K | 14.1% | 1 | Sep 2026 | |
![]() @itsallaboutmel_ Mel | UGC & Content Creator | 11K | 3.2% | 1 | Sep 2026 |
Every creator page shows their full partnership history and engagement. Pro adds creator business contact details, unlimited CSV exports of shortlists like this one, and outreach templates, for $29 a month.
CollabFeed has tracked disclosed paid partnerships between SHEGLAM and 176 creators on Instagram, TikTok and YouTube. The full list above shows each creator's size, engagement on sponsored posts, and their most recent SHEGLAM placement.
The largest group of SHEGLAM's creators sits in the 10k to 50k follower range, and the median creator has about 64K followers. That is the size band to benchmark against if you compete with SHEGLAM.
Open any creator above to see every brand they have posted for, then use the CollabFeed creator directory to find similar creators by niche, platform and size. Pro members get creator business contact details and CSV exports for shortlists.
No. A paid-partnership label covers gifted and affiliate deals as well as cash deals, so CollabFeed never reports a fee per creator. Use the rate calculator for a market benchmark by creator size and platform.
Tracked partnerships are disclosed paid or sponsored posts. A label does not show what was paid: gifted and affiliate deals carry the same label as cash deals. Follower counts and engagement come from the creator's public profile and their sponsored posts.