
anat_gordon1 has 30 tracked paid partnerships with brands including Moose Toys, Crayola, MagMiMi, Moose Games, and Atwood Toys. Primary niche: Entertainment, average engagement 2.14%.
Tracked partnerships, engagement and brand history, updated automatically. Share this link in your next pitch.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Lifestyle / Creative Supplies | 77.2K | 1.1K | Oct 14, 2026 | ||||||
Entertainment / Toys | 83.9K | 1K | Oct 13, 2026 | ||||||
Parenting / Toys | 59.2K | 1K | Sep 12, 2026 | ||||||
Entertainment / Collectibles | 71.5K | 1K | Sep 1, 2026 | ||||||
Food & Beverage / Meal Kits | 65K | 1K | Aug 27, 2026 | ||||||
Education / Kids Activity Books | 53.1K | 1.6K | Jul 18, 2026 | ||||||
Education / STEM Toys | 42.4K | 1.1K | Jul 1, 2026 | ||||||
Entertainment / Word Games | 48.9K | 1.1K | Jun 25, 2026 | ||||||
Entertainment / Content Creator Kit | 41.8K | 1.1K | Jun 24, 2026 | ||||||
Entertainment / Collectible Toys | 47.7K | 1.3K | Jun 23, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 30 tracked partnerships.
Yes. CollabFeed has tracked 30 paid partnership posts for anat_gordon1.
anat_gordon1 is currently most associated with Entertainment campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.