beingsummershores has 5 tracked paid partnerships with brands including JCPENNEY, Kingsford, Q-tips, Saratoga Water, and Tate's Bake Shop. Primary niche: Food & Beverage, average engagement 32.53%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Food & Beverage / Barbecue Meats | 46.3K | 2.7K | Jul 1, 2026 | ||||||
Food & Beverage / Cookies | 79.9K | 3.1K | Jun 24, 2026 | ||||||
Food & Beverage / Beverages | 51K | 1K | May 1, 2026 | ||||||
Fashion / Loungewear | 51.1K | 2K | Nov 26, 2025 | ||||||
Home & DIY / Cleaning | 694 | 1K | Nov 21, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 5 tracked partnerships.
Yes. CollabFeed has tracked 5 paid partnership posts for beingsummershores.
beingsummershores is currently most associated with Food & Beverage campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.