feelgoodfoodie has 6 tracked paid partnerships with brands including Stonyfield and Crunchmaster. Primary niche: Food & Beverage, average engagement 2.18%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Food & Beverage / Organic Dairy | 683.4K | 10.8K | Jan 18, 2026 | ||||||
Food & Beverage / Organic Yogurt | 326.3K | 2.3K | Dec 19, 2025 | ||||||
Food & Beverage / Snacking | 418.3K | 3K | Dec 7, 2025 | ||||||
| TikTok | Food & Beverage / Dairy Products | 1.2M | 24.5K | Nov 26, 2025 | |||||
| TikTok | Food & Beverage / Dairy Products | 1K | 55 | Nov 21, 2025 | |||||
Food & Beverage / Organic Yogurt | 246.8K | 3.2K | Nov 21, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 6 tracked partnerships.
Yes. CollabFeed has tracked 6 paid partnership posts for feelgoodfoodie.
feelgoodfoodie is currently most associated with Food & Beverage campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.