Icechococake has 2 tracked paid partnerships with brands including Sakuraco and Tokyo Treat. Primary niche: Food & Beverage, average engagement 6.46%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
| YouTube | Food & Beverage / Snack Boxes | 1.1K | 73 | Aug 25, 2026 | |||||
| YouTube | Food & Beverage / Snack Boxes | 1.1K | 62 | Aug 24, 2026 | |||||
| YouTube | Food & Beverage / Japanese Snacks | 1.4K | 155 | Jul 31, 2026 | |||||
| YouTube | Food & Beverage / Snack Boxes | 2K | 147 | Jul 30, 2026 | |||||
| YouTube | Food & Beverage / Japanese Snacks | 2.5K | 167 | Jun 23, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 2 tracked partnerships.
Yes. CollabFeed has tracked 2 paid partnership posts for Icechococake.
Icechococake is currently most associated with Food & Beverage campaigns based on tracked collaborations.
YouTube currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.