itsaflavorfullife has 6 tracked paid partnerships with brands including Catalina Crunch, Fred Meyer, Harvest Snaps, Kellogg's, and Umpqua Dairy. Primary niche: Food & Beverage, average engagement 2.12%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Food & Beverage / Fruit | 47.8K | 1.3K | Jun 15, 2026 | ||||||
Food & Beverage / Groceries | 27.8K | 586 | Jun 6, 2026 | ||||||
Food & Beverage / Protein Granola | 31.6K | 603 | Apr 20, 2026 | ||||||
Food & Beverage / Snacks | 142.8K | 1K | Apr 18, 2026 | ||||||
Food & Beverage / Cereal | 45K | 984 | Feb 14, 2026 | ||||||
Food & Beverage / Dairy | 49.4K | 1.2K | Dec 9, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 6 tracked partnerships.
Yes. CollabFeed has tracked 6 paid partnership posts for itsaflavorfullife.
itsaflavorfullife is currently most associated with Food & Beverage campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.