
raisingtwinboys has 6 tracked paid partnerships with brands including Cure, FURminator, Jayjun, Pulmuone, and Quaker Chewy. Primary niche: Food & Beverage, average engagement 1.34%.
Tracked partnerships, engagement and brand history, updated automatically. Share this link in your next pitch.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Food & Beverage / Packaged Food | 62.8K | 1.1K | Sep 18, 2026 | ||||||
Health / Hydration Powder | 69K | 1.2K | Sep 16, 2026 | ||||||
Beauty / K-Beauty | 124.7K | 1.1K | Aug 16, 2026 | ||||||
Food & Beverage / Snack Bars | 118.3K | 1.9K | Aug 11, 2026 | ||||||
Pets / Grooming | 78.2K | 553 | May 1, 2026 | ||||||
Food & Beverage / Ready Meal Kits | 121.3K | 1.3K | Jan 22, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 6 tracked partnerships.
Yes. CollabFeed has tracked 6 paid partnership posts for raisingtwinboys.
raisingtwinboys is currently most associated with Food & Beverage campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.