Amazon has run tracked paid partnerships with 80 creators, most of them in the 50k to 250k follower range, with a median size of 173K.
Every creator below appeared in a disclosed paid partnership for Amazon on Instagram, TikTok or YouTube. Use it to benchmark a competitor's creator mix or to build a shortlist of creators who already make sponsored content in this space.
1 creator without a follower count yet.
10 creators booked more than once.
| Creator | Platform | Followers | Engagement | Posts | Latest |
|---|---|---|---|---|---|
![]() @vincentddo Vincent Do | youtube | 28K | 2.4% | 1 | Sep 2026 |
![]() @cansuarden Cansu Yazar | 198K | 1.1% | 1 | Sep 2026 | |
![]() @shivanikaranwal Shivani Karanwal | 102K | 2.9% | 3 | Sep 2026 | |
![]() @delaney_porazinski Delaney | tiktok | 398K | 1.3% | 1 | Aug 2026 |
![]() @kayteportillo Kayte Portillo | 57K | 3.4% | 1 | Aug 2026 | |
![]() @adam.digital Adam.Digital | AI for Business | tiktok | 532K | 2.4% | 1 | Aug 2026 |
![]() @im_diron ⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⠀ ⠀⠀⠀⠀STAR BOY🌙 | 460K | – | 1 | Aug 2026 | |
![]() @sanjuglamour Sanju glamour | youtube | 23K | 0.0% | 1 | Aug 2026 |
![]() @cartwhisper_trends CartWhisper | youtube | 10 | 2.0% | 2 | Aug 2026 |
![]() @jackcook Jack Cook | youtube | 72K | 5.8% | 1 | Jul 2026 |
![]() @nancyajeethooda Nancy | 47K | 1.9% | 1 | Jul 2026 | |
![]() @idalmisbeauty1 Idalmisbeauty | 631 | – | 1 | Jul 2026 | |
![]() @forreelsmedia For Reels Media | tiktok | 8K | 0.2% | 1 | Jul 2026 |
![]() @jengsfindsandfavorites Jenny Anne Johnson | 236 | – | 1 | Jul 2026 | |
![]() @vero_jx3 »vℯʀℴ nica❥• | 70K | 0.7% | 1 | Jul 2026 | |
![]() @edgyetika Etika Nehra | 233K | 5.2% | 1 | Jul 2026 | |
![]() @prateekakamath Prateeka Kamath | 62K | 0.8% | 1 | Jul 2026 | |
![]() @kabitaskitchen Kabita Singh | 1.9M | 1.2% | 1 | Jun 2026 | |
| tiktok | 588K | 6.1% | 1 | Jun 2026 | |
![]() @paige_desorbo Paige DeSorbo | tiktok | 858K | 4.3% | 1 | Jun 2026 |
![]() @caitlinperry08 Caitlin's Corner | youtube | 232 | 0.0% | 1 | Jun 2026 |
![]() @vansecoo VANESA SECO 🦋 | 1.6M | 2.3% | 1 | Jun 2026 | |
![]() @taashithukrall taashi thukral | 30K | 3.3% | 1 | Jun 2026 | |
![]() @jatznaran Jatznaran | tiktok | 1.3M | 3.7% | 1 | Jun 2026 |
![]() @thewinsomesmile_ Sneha Agarwal | 226K | 3.1% | 1 | May 2026 | |
![]() @produce101japan_official PRODUCE 101 JAPAN 新世界 | tiktok | 362K | 12.4% | 6 | May 2026 |
![]() @rakshinda_shaikh Rakshinda Shaikh | 102K | 2.1% | 3 | Apr 2026 | |
![]() @vishal_porwal Vishal Porwal | 99K | 5.5% | 4 | Apr 2026 | |
![]() @gerardo.nicola.na Gerardo Nicola Natale | tiktok | 20 | 0.4% | 1 | Apr 2026 |
![]() @rishiudapurkar Rishi Udapurkar | 113K | 2.4% | 1 | Apr 2026 | |
![]() @piyali_toshniwal Piyali Toshniwal | Lifestyle Fashion Beauty & Travel | 625K | 1.3% | 4 | Apr 2026 | |
![]() @jade.smiith jade | 224K | 0.3% | 1 | Mar 2026 | |
![]() @joleemcleod Jolee McLeod | 185K | 12.6% | 1 | Mar 2026 | |
![]() @ashley.robison Ashley Robison | 70K | 8.1% | 2 | Mar 2026 | |
![]() @kristensellentin Kristen Sellentin | 457K | 5.4% | 1 | Mar 2026 | |
![]() @thefuschiamermaid Vaishali Raghav | 526K | 7.6% | 1 | Mar 2026 | |
![]() @iamnicorojas Nico | tiktok | 392K | 8.3% | 1 | Mar 2026 |
![]() @krisjenner Kris | tiktok | 4.3M | 12.8% | 1 | Feb 2026 |
![]() @whatifitcomestruee Hema Pandey|| Fashion Content Creator | 162K | 2.8% | 1 | Feb 2026 | |
![]() @cjshepjr CJ Shepard | 291K | 4.7% | 1 | Feb 2026 | |
![]() @shilpithegreat Shilpi Jain | Content Creator | Fashion, Lifestyle Influencer | 101K | 0.3% | 1 | Jan 2026 | |
![]() @skysudberry Sky Sudberry | 16K | 3.8% | 1 | Dec 2025 | |
| – | 2.9% | 2 | Dec 2025 | ||
![]() @lezliebrooks Lezlie Brooks Nosacka | 17K | 5.4% | 1 | Dec 2025 | |
![]() @shaynaslife Shayna Moretti | 855K | 2.7% | 2 | Dec 2025 | |
![]() @biancasamone 🐝Bee💋 | Actress | Fitness | Fashion | Beauty | Lifestyle | 510K | 5.9% | 2 | Dec 2025 | |
![]() @katiekeever Katie Keever | 620K | 4.3% | 1 | Dec 2025 | |
![]() @mountain.kiddd BHUMIKA ~ Mountain Kid 🦋♡🏔️ | 23K | 3.0% | 1 | Dec 2025 | |
![]() @annamaegroves ANNA MAE GROVES | LIFESTYLE | 699K | 3.6% | 1 | Dec 2025 | |
![]() @the_brittany_edit Brittany McDonald | The Brittany Edit | 151K | 14.6% | 1 | Dec 2025 |
Every creator page shows their full partnership history and engagement. Pro adds creator business contact details, unlimited CSV exports of shortlists like this one, and outreach templates, for $29 a month.
CollabFeed has tracked disclosed paid partnerships between Amazon and 80 creators on Instagram, TikTok and YouTube. The full list above shows each creator's size, engagement on sponsored posts, and their most recent Amazon placement.
The largest group of Amazon's creators sits in the 50k to 250k follower range, and the median creator has about 173K followers. That is the size band to benchmark against if you compete with Amazon.
Open any creator above to see every brand they have posted for, then use the CollabFeed creator directory to find similar creators by niche, platform and size. Pro members get creator business contact details and CSV exports for shortlists.
No. A paid-partnership label covers gifted and affiliate deals as well as cash deals, so CollabFeed never reports a fee per creator. Use the rate calculator for a market benchmark by creator size and platform.
Tracked partnerships are disclosed paid or sponsored posts. A label does not show what was paid: gifted and affiliate deals carry the same label as cash deals. Follower counts and engagement come from the creator's public profile and their sponsored posts.