Amazon has run tracked paid partnerships with 105 creators, most of them in the 50k to 250k follower range, with a median size of 162K.
Every creator below appeared in a disclosed paid partnership for Amazon on Instagram, TikTok or YouTube. Use it to benchmark a competitor's creator mix or to build a shortlist of creators who already make sponsored content in this space.
2 creators without a follower count yet.
12 creators booked more than once.
| Creator | Platform | Followers | Engagement | Posts | Latest |
|---|---|---|---|---|---|
![]() @cartwhisper_trends CartWhisper | youtube | 12 | 4.8% | 13 | Nov 2026 |
![]() @shoptoday Shop TODAY | youtube | 18K | 1.3% | 2 | Nov 2026 |
![]() @agmoren73 Ana Moreno | 203 | 0.3% | 4 | Nov 2026 | |
![]() @uravgconsumer UrAvgConsumer | youtube | 3.5M | 3.9% | 1 | Oct 2026 |
| – | 1.3% | 1 | Oct 2026 | ||
![]() @dadsocial Mason Smith | youtube | 3.3M | 7.7% | 1 | Oct 2026 |
![]() @allaboutlifeofficial All About Life | youtube | 111K | 0.6% | 1 | Oct 2026 |
![]() @shivanikaranwal Shivani Karanwal | 101K | 2.4% | 5 | Oct 2026 | |
![]() @thefashionchauvinst POOJA | 448K | 1.0% | 1 | Oct 2026 | |
![]() @elliemoped ellie | youtube | 51 | 1.3% | 1 | Oct 2026 |
![]() @theaddtocartcollection Alexandra | youtube | 93 | 1.3% | 1 | Oct 2026 |
![]() @gg_sheed GG_Sheed | youtube | 376K | 4.8% | 1 | Oct 2026 |
![]() @thesarahgrace SarahGrace | youtube | 3.8M | 3.9% | 1 | Oct 2026 |
![]() @jennaezarik Jenna Ezarik | youtube | 910K | 2.4% | 1 | Oct 2026 |
![]() @cedlom Cedlom | youtube | 112K | 2.1% | 1 | Oct 2026 |
![]() @_cedlom Cedrick Plamo | 159K | 4.4% | 1 | Oct 2026 | |
![]() @johnnyhochstetler Johnny Hochstetler / JHawk | 177K | 3.9% | 1 | Oct 2026 | |
![]() @ranjichopra Ranji Chopra Rawat | 86K | 2.0% | 1 | Oct 2026 | |
![]() @anabelleblum Anabelle Blum / Latina Content Creator | 631K | 16.7% | 1 | Oct 2026 | |
![]() @srishtea_m 𝙎𝙧𝙞𝙨𝙝𝙩𝙞 𝙈𝙖𝙟𝙪𝙢𝙙𝙚𝙧 🧿 | 61K | 0.8% | 1 | Oct 2026 | |
![]() @sierralillies sierra lillies | BSc nursing student | 40K | 4.0% | 1 | Oct 2026 | |
![]() @alixearle Alix Earle | tiktok | 8.7M | 2.7% | 1 | Oct 2026 |
![]() @yaile_ugc Yaile Lopez | 263 | – | 1 | Oct 2026 | |
![]() @jedtavernier JEDSON | 219K | 0.3% | 1 | Oct 2026 | |
![]() @studywithara ara 🌱 | 553K | 2.6% | 1 | Sep 2026 | |
![]() @birdy20-m2y Corrine McAnally | youtube | 4 | 4.3% | 1 | Sep 2026 |
![]() @vincentddo Vincent Do | youtube | 30K | 2.9% | 1 | Sep 2026 |
![]() @cansuarden Cansu Yazar | 185K | 1.1% | 1 | Sep 2026 | |
![]() @evergreenlife-k3y Evergreenlife | youtube | 346 | 4.9% | 1 | Aug 2026 |
![]() @delaney_porazinski Delaney | tiktok | 398K | 1.3% | 1 | Aug 2026 |
![]() @kayteportillo Kayte Portillo | 57K | 3.4% | 1 | Aug 2026 | |
![]() @adam.digital Adam.Digital | AI for Business | tiktok | 532K | 2.4% | 1 | Aug 2026 |
![]() @im_diron ⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⠀ ⠀⠀⠀⠀STAR BOY🌙 | 460K | – | 1 | Aug 2026 | |
![]() @sanjuglamour Sanju glamour | youtube | 23K | 0.0% | 1 | Aug 2026 |
![]() @jackcook Jack Cook | youtube | 77K | 5.6% | 1 | Jul 2026 |
![]() @nancyajeethooda Nancy | 47K | 1.9% | 1 | Jul 2026 | |
![]() @idalmisbeauty1 Idalmisbeauty | 631 | – | 1 | Jul 2026 | |
![]() @forreelsmedia For Reels Media | tiktok | 8K | 0.2% | 1 | Jul 2026 |
![]() @jengsfindsandfavorites Jenny Anne Johnson | 236 | – | 1 | Jul 2026 | |
![]() @vero_jx3 »vℯʀℴ nica❥• | 70K | 0.7% | 1 | Jul 2026 | |
![]() @edgyetika Etika Nehra | 233K | 5.2% | 1 | Jul 2026 | |
![]() @prateekakamath Prateeka Kamath | 62K | 0.8% | 1 | Jul 2026 | |
![]() @kabitaskitchen Kabita Singh | 1.9M | 1.2% | 1 | Jun 2026 | |
| tiktok | 588K | 6.1% | 1 | Jun 2026 | |
![]() @paige_desorbo Paige DeSorbo | tiktok | 858K | 4.3% | 1 | Jun 2026 |
![]() @caitlinperry08 Caitlin's Corner | youtube | 250 | 0.0% | 1 | Jun 2026 |
![]() @vansecoo VANESA SECO 🦋 | 1.6M | 2.3% | 1 | Jun 2026 | |
![]() @taashithukrall taashi thukral | 30K | 3.3% | 1 | Jun 2026 | |
![]() @jatznaran Jatznaran | tiktok | 1.3M | 3.7% | 1 | Jun 2026 |
![]() @thewinsomesmile_ Sneha Agarwal | 226K | 3.1% | 1 | May 2026 |
Every creator page shows their full partnership history and engagement. Pro adds creator business contact details, unlimited CSV exports of shortlists like this one, and outreach templates, for $29 a month.
CollabFeed has tracked disclosed paid partnerships between Amazon and 105 creators on Instagram, TikTok and YouTube. The full list above shows each creator's size, engagement on sponsored posts, and their most recent Amazon placement.
The largest group of Amazon's creators sits in the 50k to 250k follower range, and the median creator has about 162K followers. That is the size band to benchmark against if you compete with Amazon.
Open any creator above to see every brand they have posted for, then use the CollabFeed creator directory to find similar creators by niche, platform and size. Pro members get creator business contact details and CSV exports for shortlists.
No. A paid-partnership label covers gifted and affiliate deals as well as cash deals, so CollabFeed never reports a fee per creator. Use the rate calculator for a market benchmark by creator size and platform.
Tracked partnerships are disclosed paid or sponsored posts. A label does not show what was paid: gifted and affiliate deals carry the same label as cash deals. Follower counts and engagement come from the creator's public profile and their sponsored posts.