_arzu___ has 5 tracked paid partnerships with brands including SHEIN. Primary niche: Fashion, average engagement 26.07%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Fashion / Clothing Retail | 3.4K | 984 | Dec 7, 2025 | ||||||
Fashion / Apparel | 3.7K | 772 | Nov 28, 2025 | ||||||
Fashion / Clothing | 3.1K | 796 | Nov 26, 2025 | ||||||
Fashion / Clothing | 4.2K | 1.1K | Nov 23, 2025 | ||||||
Fashion / Clothing Sale | 3.4K | 811 | Nov 18, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 5 tracked partnerships.
Yes. CollabFeed has tracked 5 paid partnership posts for _arzu___.
_arzu___ is currently most associated with Fashion campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.