jacksonsandjesus has 9 tracked paid partnerships with brands including Safe Catch, AirSculpt, Build-A-Bear, CTC Math, and DREO. Primary niche: Food & Beverage, average engagement 2.96%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Food & Beverage / Healthy Seafood | 796K | 18.6K | May 7, 2026 | ||||||
Home & DIY / Misting Fan | 1.8M | 28.3K | Apr 23, 2026 | ||||||
Fashion / Apparel | 1.8M | 54K | Apr 20, 2026 | ||||||
Food & Beverage / Convenience Foods | 2.1M | 71K | Apr 8, 2026 | ||||||
Parenting / Toys | 1.5M | 56.9K | Mar 26, 2026 | ||||||
Education / Homeschooling | 2.5M | 107.5K | Feb 16, 2026 | ||||||
Food & Beverage / Frozen Food | 3.1M | 70.6K | Feb 4, 2026 | ||||||
Health / Body Contouring | 2.5M | 81K | Jan 28, 2026 | ||||||
Education / Children's Books | 4.7M | 107.6K | Dec 8, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 9 tracked partnerships.
Yes. CollabFeed has tracked 9 paid partnership posts for jacksonsandjesus.
jacksonsandjesus is currently most associated with Food & Beverage campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.