mumbaby.tips has 10 tracked paid partnerships with brands including SHEIN and Covertime. Primary niche: Fashion, average engagement 35.06%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Fashion / Festival Clothing | 2.3K | 874 | Aug 1, 2026 | ||||||
Fashion / Summer Styles | 2.6K | 1K | Jul 23, 2026 | ||||||
Fashion / Fast Fashion | 2.8K | 926 | Jul 2, 2026 | ||||||
Fashion / Swimwear | 2.6K | 1K | Jul 1, 2026 | ||||||
Fashion / Sportswear | 2.3K | 837 | Feb 7, 2026 | ||||||
Automotive / Car Insurance | 14K | 1K | Dec 12, 2025 | ||||||
Home & DIY / Home Decor | 2.4K | 882 | Dec 6, 2025 | ||||||
Fashion / Electronics | 3K | 1.2K | Dec 3, 2025 | ||||||
Fashion / Sportswear | 3.1K | 1.2K | Nov 20, 2025 | ||||||
Home & DIY / Home Decor | 3.3K | 1.2K | Nov 19, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 10 tracked partnerships.
Yes. CollabFeed has tracked 10 paid partnership posts for mumbaby.tips.
mumbaby.tips is currently most associated with Fashion campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.