produce101japan_official has 6 tracked paid partnerships with brands including Amazon. Primary niche: Lifestyle, average engagement 12.45%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
| TikTok | Lifestyle / E-commerce | 12.6K | 1K | May 11, 2026 | |||||
| TikTok | Lifestyle / E-commerce | 4.7K | 593 | May 11, 2026 | |||||
| TikTok | Lifestyle / E-commerce | 10.9K | 1.5K | May 11, 2026 | |||||
| TikTok | Lifestyle / E-commerce | 10K | 1.3K | May 11, 2026 | |||||
| TikTok | Lifestyle / E-commerce | 7.2K | 998 | May 11, 2026 | |||||
| TikTok | Lifestyle / E-commerce | 13.2K | 1.3K | May 11, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 6 tracked partnerships.
Yes. CollabFeed has tracked 6 paid partnership posts for produce101japan_official.
produce101japan_official is currently most associated with Lifestyle campaigns based on tracked collaborations.
TikTok currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.