profegarcia.ai has 5 tracked paid partnerships with brands including Adobe, Adobe Express, and Adobe Firefly. Primary niche: Technology, average engagement 4.93%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Technology / AI Tools | 30.5K | 1.4K | Mar 21, 2026 | ||||||
Education / EdTech Tools | 9.1K | 374 | Mar 13, 2026 | ||||||
Education / Creative Tools | 10.9K | 560 | Mar 1, 2026 | ||||||
Technology / Creative AI Tools | 12.6K | 365 | Feb 13, 2026 | ||||||
Technology / AI Video | 23.8K | 857 | Jan 11, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 5 tracked partnerships.
Yes. CollabFeed has tracked 5 paid partnership posts for profegarcia.ai.
profegarcia.ai is currently most associated with Technology campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.