Explore Technology brands with repeat creator partnerships, recent campaigns, and stronger collaboration history.
70 Technology brands show enough partnership depth to compare, including 24 especially active profiles. 275 total brands are tracked in this niche.
| Rank | Brand | Partnerships | Creators | Niche Percentile |
|---|---|---|---|---|
| #1 | adobe | 34 | 25 | 100th |
| #2 | Insta360 | 13 | 11 | 100th |
| #3 | Samsung | 12 | 12 | 99th |
| #4 | QuillBot | 10 | 8 | 99th |
| #5 | TikTok | 9 | 9 | 99th |
| #6 | DJI | 9 | 8 | 98th |
| #7 | 9 | 7 | 98th | |
| #8 | CapCut | 9 | 6 | 97th |
| #9 | Framer | 8 | 5 | 97th |
| #10 | AT&T | 7 | 7 | 97th |
| #11 | Flipkart | 7 | 7 | 96th |
| #12 | Sony | 7 | 7 | 96th |
| #13 | Logitech | 7 | 6 | 96th |
| #14 | DeleteMe | 6 | 6 | 95th |
| #15 | TCL | 6 | 6 | 95th |
| #16 | Clip Studio Paint | 6 | 5 | 95th |
| #17 | vivo | 6 | 5 | 94th |
| #18 | Lenovo | 5 | 5 | 94th |
| #19 | Moises | 5 | 5 | 93th |
| #20 | Adobe Express | 5 | 4 | 93th |
| #21 | Bose | 5 | 4 | 93th |
| #22 | Hover Air | 5 | 4 | 92th |
| #23 | Manychat | 5 | 4 | 92th |
| #24 | Moises AI | 5 | 4 | 92th |
| #25 | Bambu Lab | 4 | 4 | 91th |
| #26 | Canon | 4 | 4 | 91th |
| #27 | Epson | 4 | 4 | 91th |
| #28 | Nikon | 4 | 4 | 90th |
| #29 | Polaroid | 4 | 4 | 90th |
| #30 | Xiaomi | 4 | 4 | 89th |
| #31 | Amazon Kindle | 4 | 3 | 89th |
| #32 | BandLab | 4 | 3 | 89th |
| #33 | Wing | 4 | 2 | 88th |
| #34 | Apple | 3 | 3 | 88th |
| #35 | boAt | 3 | 3 | 88th |
| #36 | Boost Mobile | 3 | 3 | 87th |
| #37 | Dell | 3 | 3 | 87th |
| #38 | Hisense | 3 | 3 | 86th |
| #39 | Ray-Ban | 3 | 3 | 86th |
| #40 | SanDisk | 3 | 3 | 86th |
| #41 | Shopify | 3 | 3 | 85th |
| #42 | Square | 3 | 3 | 85th |
| #43 | ExpressVPN | 3 | 1 | 85th |
| #44 | Creatify | 2 | 2 | 84th |
| #45 | Emergent | 2 | 2 | 84th |
| #46 | Figma | 2 | 2 | 84th |
| #47 | Google Gemini | 2 | 2 | 83th |
| #48 | Holafly | 2 | 2 | 83th |
| #49 | Jackery | 2 | 2 | 82th |
| #50 | JisuLife | 2 | 2 | 82th |
| #51 | MemoMind | 2 | 2 | 82th |
| #52 | Meshy AI | 2 | 2 | 81th |
| #53 | Olight | 2 | 2 | 81th |
| #54 | Printify | 2 | 2 | 81th |
| #55 | RayNeo | 2 | 2 | 80th |
| #56 | realme | 2 | 2 | 80th |
| #57 | Saily | 2 | 2 | 80th |
| #58 | Suunto | 2 | 2 | 79th |
| #59 | T-Mobile | 2 | 2 | 79th |
| #60 | TikTok Ads Manager | 2 | 2 | 78th |
| #61 | Timekettle | 2 | 2 | 78th |
| #62 | Torras | 2 | 2 | 78th |
| #63 | Wondershare | 2 | 2 | 77th |
| #64 | XGIMI | 2 | 2 | 77th |
| #65 | Freepik | 2 | 1 | 77th |
| #66 | Global eSIM | 2 | 1 | 76th |
| #67 | GLSSWRKS | 2 | 1 | 76th |
| #68 | Philco | 2 | 1 | 76th |
| #69 | swift_techexpert | 2 | 1 | 75th |
| #70 | The Blue | 2 | 1 | 75th |
205 additional Technology brands with early partnership signals.
CollabFeed tracks Technology brands running paid creator partnerships on Instagram and TikTok. The brands ranked above have the deepest tracked collaboration history in this niche, so they are the strongest starting points - they have demonstrably paid creators for sponsored content.
Lead with a specific content idea tied to a campaign the brand has already run, reference the creator size and style they typically work with, and reach their partnership contact directly. Each brand page shows the creators they have worked with and how to get in touch.
The brands listed here run tracked paid partnerships, not just gifting. Exact fees vary by creator size, engagement, and deliverables - use CollabFeed's free rate calculator to benchmark a fair rate before you pitch.
It refreshes automatically as new Technology partnerships are detected across Instagram and TikTok, so the ranking reflects the brands most actively working with creators.