Explore Home & DIY brands with repeat creator partnerships, recent campaigns, and stronger collaboration history.
127 Home & DIY brands show enough partnership depth to compare, including 27 especially active profiles. 527 total brands are tracked in this niche.
| Rank | Brand | Partnerships | Creators | Niche Percentile |
|---|---|---|---|---|
| #1 | Wayfair | 123 | 34 | 100th |
| #2 | Lowe's | 19 | 18 | 100th |
| #3 | Dawn | 18 | 18 | 100th |
| #4 | Kenwood | 18 | 9 | 99th |
| #5 | Cricut | 16 | 14 | 99th |
| #6 | The Home Depot | 14 | 13 | 99th |
| #7 | King of Christmas | 13 | 12 | 99th |
| #8 | Dreame | 11 | 10 | 99th |
| #9 | Transformer Table | 10 | 6 | 98th |
| #10 | Miniso | 10 | 4 | 98th |
| #11 | Bissell | 9 | 9 | 98th |
| #12 | Cozey | 9 | 9 | 98th |
| #13 | Tide | 9 | 7 | 98th |
| #14 | Emma | 8 | 8 | 98th |
| #15 | Shark | 8 | 8 | 97th |
| #16 | IKEA | 7 | 7 | 97th |
| #17 | Ninja | 7 | 7 | 97th |
| #18 | Ariel | 6 | 6 | 97th |
| #19 | Cuisinart | 6 | 6 | 97th |
| #20 | QVC | 5 | 5 | 96th |
| #21 | Sanytol | 5 | 5 | 96th |
| #22 | Tossware | 5 | 5 | 96th |
| #23 | Zevo | 5 | 5 | 96th |
| #24 | Ashley Furniture | 5 | 4 | 96th |
| #25 | Breescape | 5 | 3 | 95th |
| #26 | De'Longhi | 5 | 3 | 95th |
| #27 | La-Z-Boy | 5 | 3 | 95th |
| #28 | Bounty | 4 | 4 | 95th |
| #29 | Cascade | 4 | 4 | 95th |
| #30 | Downy | 4 | 4 | 94th |
| #31 | FlexiSpot | 4 | 4 | 94th |
| #32 | Hernest | 4 | 4 | 94th |
| #33 | KitchenAid | 4 | 4 | 94th |
| #34 | Levoit | 4 | 4 | 94th |
| #35 | Lizol | 4 | 4 | 94th |
| #36 | MOVA | 4 | 4 | 93th |
| #37 | Ninja Kitchen | 4 | 4 | 93th |
| #38 | Ring | 4 | 4 | 93th |
| #39 | Sharpie | 4 | 4 | 93th |
| #40 | Two Pages Curtains | 4 | 4 | 93th |
| #41 | Benjamin Moore | 4 | 3 | 92th |
| #42 | O-Cedar | 4 | 3 | 92th |
| #43 | Rust-Oleum | 4 | 3 | 92th |
| #44 | Two Pages | 4 | 3 | 92th |
| #45 | Voltas Beko | 4 | 3 | 92th |
| #46 | Balsam Hill | 4 | 2 | 91th |
| #47 | PAL | 4 | 2 | 91th |
| #48 | Fissler | 4 | 1 | 91th |
| #49 | Cosori | 3 | 3 | 91th |
| #50 | Delta Faucet | 3 | 3 | 91th |
| #51 | Ollie's Bargain Outlet | 3 | 3 | 90th |
| #52 | Overstock | 3 | 3 | 90th |
| #53 | Quince | 3 | 3 | 90th |
| #54 | Schlage | 3 | 3 | 90th |
| #55 | Thermomix | 3 | 3 | 90th |
| #56 | Tineco | 3 | 3 | 90th |
| #57 | Vanish | 3 | 3 | 89th |
| #58 | Westwing | 3 | 3 | 89th |
| #59 | Apartments.com | 3 | 2 | 89th |
| #60 | Behr Paint | 3 | 2 | 89th |
| #61 | Frigidaire | 3 | 2 | 89th |
| #62 | Gain | 3 | 2 | 88th |
| #63 | HomeSense | 3 | 2 | 88th |
| #64 | Klinex | 3 | 2 | 88th |
| #65 | U-blockout | 3 | 2 | 88th |
| #66 | xTool | 3 | 2 | 88th |
| #67 | Bud's Wonder Solution | 3 | 1 | 87th |
| #68 | Miracle-Gro | 3 | 1 | 87th |
| #69 | selvproperty | 3 | 1 | 87th |
| #70 | Bedsure | 2 | 2 | 87th |
| #71 | Blink | 2 | 2 | 87th |
| #72 | Bona | 2 | 2 | 87th |
| #73 | Bosch | 2 | 2 | 86th |
| #74 | Clorox | 2 | 2 | 86th |
| #75 | Desenio | 2 | 2 | 86th |
| #76 | Dreo | 2 | 2 | 86th |
| #77 | Dulux | 2 | 2 | 86th |
| #78 | Etsy | 2 | 2 | 85th |
| #79 | Euhomy | 2 | 2 | 85th |
| #80 | Fairy | 2 | 2 | 85th |
| #81 | Giraffe Tools | 2 | 2 | 85th |
| #82 | Glad | 2 | 2 | 85th |
| #83 | Homecentre | 2 | 2 | 84th |
| #84 | House of Noa | 2 | 2 | 84th |
| #85 | HSN | 2 | 2 | 84th |
| #86 | James Hardie | 2 | 2 | 84th |
| #87 | KONE | 2 | 2 | 84th |
| #88 | Lutron Electronics | 2 | 2 | 83th |
| #89 | Lysol | 2 | 2 | 83th |
| #90 | MacKenzie-Childs | 2 | 2 | 83th |
| #91 | Moen | 2 | 2 | 83th |
| #92 | Mr Price Home | 2 | 2 | 83th |
| #93 | Oak Furniture Land | 2 | 2 | 83th |
| #94 | Officeworks | 2 | 2 | 82th |
| #95 | onlinehomeshopuk | 2 | 2 | 82th |
| #96 | Povison | 2 | 2 | 82th |
| #97 | Rubbermaid | 2 | 2 | 82th |
| #98 | SharkNinja | 2 | 2 | 82th |
| #99 | Spruce | 2 | 2 | 81th |
| #100 | Stanley Steemer | 2 | 2 | 81th |
| #101 | Stasher | 2 | 2 | 81th |
| #102 | Sunaofe | 2 | 2 | 81th |
| #103 | TilePix | 2 | 2 | 81th |
| #104 | Veradek | 2 | 2 | 80th |
| #105 | Vileda | 2 | 2 | 80th |
| #106 | vitamix | 2 | 2 | 80th |
| #107 | Wet and Forget | 2 | 2 | 80th |
| #108 | Yitahome | 2 | 2 | 80th |
| #109 | Zwilling | 2 | 2 | 79th |
| #110 | Airdog | 2 | 1 | 79th |
| #111 | aparnadecors | 2 | 1 | 79th |
| #112 | Aquasana | 2 | 1 | 79th |
| #113 | Canadian Tire | 2 | 1 | 79th |
| #114 | Checkatrade | 2 | 1 | 79th |
| #115 | Flooret | 2 | 1 | 78th |
| #116 | Furniture.com | 2 | 1 | 78th |
| #117 | INFORMA | 2 | 1 | 78th |
| #118 | Keurig | 2 | 1 | 78th |
| #119 | Mainstays | 2 | 1 | 78th |
| #120 | Narwal | 2 | 1 | 77th |
| #121 | Nolan Interior | 2 | 1 | 77th |
| #122 | Pennington | 2 | 1 | 77th |
| #123 | Schluter Systems | 2 | 1 | 77th |
| #124 | SOKA Home | 2 | 1 | 77th |
| #125 | Toko Bangunan Sariglass | 2 | 1 | 76th |
| #126 | UZIN | 2 | 1 | 76th |
| #127 | Wodemom | 2 | 1 | 76th |
400 additional Home & DIY brands with early partnership signals.
CollabFeed tracks Home & DIY brands running paid creator partnerships on Instagram, TikTok and YouTube. The brands ranked above have the deepest tracked collaboration history in this niche, so they are the strongest starting points - they have demonstrably paid creators for sponsored content.
Lead with a specific content idea tied to a campaign the brand has already run, reference the creator size and style they typically work with, and reach their partnership contact directly. Each brand page shows the creators they have worked with and how to get in touch.
The brands listed here run tracked paid partnerships, not just gifting. Exact fees vary by creator size, engagement, and deliverables - use CollabFeed's free rate calculator to benchmark a fair rate before you pitch.
It refreshes automatically as new Home & DIY partnerships are detected across Instagram, TikTok and YouTube, so the ranking reflects the brands most actively working with creators.