Explore Beauty brands with repeat creator partnerships, recent campaigns, and stronger collaboration history.
164 Beauty brands show enough partnership depth to compare, including 34 especially active profiles. 552 total brands are tracked in this niche.
| Rank | Brand | Partnerships | Creators | Niche Percentile |
|---|---|---|---|---|
| #1 | SHEGLAM | 144 | 78 | 100th |
| #2 | Neutrogena | 31 | 22 | 100th |
| #3 | L'Oréal Paris | 30 | 24 | 100th |
| #4 | Dove | 27 | 27 | 99th |
| #5 | Lakme | 26 | 23 | 99th |
| #6 | garnier | 25 | 25 | 99th |
| #7 | Olay | 24 | 18 | 99th |
| #8 | Maybelline | 20 | 19 | 99th |
| #9 | NIVEA | 16 | 16 | 99th |
| #10 | Charlotte Tilbury | 16 | 11 | 98th |
| #11 | Pond's | 13 | 13 | 98th |
| #12 | Vaseline | 12 | 8 | 98th |
| #13 | Pantene | 11 | 11 | 98th |
| #14 | Aveeno | 11 | 10 | 98th |
| #15 | CeraVe | 11 | 9 | 97th |
| #16 | Old Spice | 10 | 8 | 97th |
| #17 | IPSY | 9 | 8 | 97th |
| #18 | La Roche-Posay | 9 | 7 | 97th |
| #19 | Lancôme | 8 | 8 | 97th |
| #20 | Head & Shoulders | 8 | 7 | 97th |
| #21 | Medicube | 8 | 6 | 96th |
| #22 | NYX Professional Makeup | 7 | 7 | 96th |
| #23 | Parachute Advansed | 7 | 7 | 96th |
| #24 | Shark Beauty | 7 | 7 | 96th |
| #25 | TREsemmé | 7 | 7 | 96th |
| #26 | Kiehl's | 6 | 6 | 95th |
| #27 | Laneige | 6 | 6 | 95th |
| #28 | sephora | 6 | 6 | 95th |
| #29 | Wild Refill | 6 | 5 | 95th |
| #30 | Dossier | 6 | 4 | 95th |
| #31 | Aussie | 5 | 5 | 95th |
| #32 | L'Oréal | 5 | 5 | 94th |
| #33 | Streax | 5 | 5 | 94th |
| #34 | bblunt | 5 | 4 | 94th |
| #35 | Arencia | 5 | 2 | 94th |
| #36 | Armani Beauty | 4 | 4 | 94th |
| #37 | Bare Anatomy | 4 | 4 | 93th |
| #38 | Braun | 4 | 4 | 93th |
| #39 | Clear | 4 | 4 | 93th |
| #40 | Himalaya | 4 | 4 | 93th |
| #41 | L'Oréal Professionnel | 4 | 4 | 93th |
| #42 | Mamaearth | 4 | 4 | 93th |
| #43 | Nexxus | 4 | 4 | 92th |
| #44 | Pinky Paradise | 4 | 4 | 92th |
| #45 | SHEGLAM HAIR | 4 | 4 | 92th |
| #46 | Ulta Beauty | 4 | 4 | 92th |
| #47 | Valentino Beauty | 4 | 4 | 92th |
| #48 | Vichy | 4 | 4 | 91th |
| #49 | Yves Saint Laurent | 4 | 4 | 91th |
| #50 | Dermatouch | 4 | 3 | 91th |
| #51 | Lush | 4 | 3 | 91th |
| #52 | Avon | 4 | 2 | 91th |
| #53 | BASED | 4 | 2 | 91th |
| #54 | Anua | 3 | 3 | 90th |
| #55 | Biotherm | 3 | 3 | 90th |
| #56 | Clairol | 3 | 3 | 90th |
| #57 | Closeup | 3 | 3 | 90th |
| #58 | CoverGirl | 3 | 3 | 90th |
| #59 | Dr. Squatch | 3 | 3 | 89th |
| #60 | Dyson | 3 | 3 | 89th |
| #61 | e.l.f. Cosmetics | 3 | 3 | 89th |
| #62 | Eco Style | 3 | 3 | 89th |
| #63 | Elle 18 | 3 | 3 | 89th |
| #64 | Estée Lauder | 3 | 3 | 89th |
| #65 | Eucerin | 3 | 3 | 88th |
| #66 | Gillette | 3 | 3 | 88th |
| #67 | Lactovit | 3 | 3 | 88th |
| #68 | Matrix | 3 | 3 | 88th |
| #69 | Mixa | 3 | 3 | 88th |
| #70 | Native | 3 | 3 | 87th |
| #71 | Plum | 3 | 3 | 87th |
| #72 | RENÉE | 3 | 3 | 87th |
| #73 | Schwarzkopf | 3 | 3 | 87th |
| #74 | Ulike | 3 | 3 | 87th |
| #75 | Versace | 3 | 3 | 87th |
| #76 | Wahl | 3 | 3 | 86th |
| #77 | Goody | 3 | 2 | 86th |
| #78 | JCPENNEY | 3 | 2 | 86th |
| #79 | Juvia's Place | 3 | 2 | 86th |
| #80 | Simple Skin | 3 | 2 | 86th |
| #81 | asune_official | 3 | 1 | 85th |
| #82 | Isoskin | 3 | 1 | 85th |
| #83 | Aquaphor | 2 | 2 | 85th |
| #84 | Arata | 2 | 2 | 85th |
| #85 | Arctic Fox | 2 | 2 | 85th |
| #86 | Axe | 2 | 2 | 85th |
| #87 | Bajaj Almond Drops | 2 | 2 | 84th |
| #88 | Bath & Body Works | 2 | 2 | 84th |
| #89 | Bellami | 2 | 2 | 84th |
| #90 | Benefit Cosmetics | 2 | 2 | 84th |
| #91 | Biodance | 2 | 2 | 84th |
| #92 | Biore | 2 | 2 | 83th |
| #93 | Catrice | 2 | 2 | 83th |
| #94 | Celimax | 2 | 2 | 83th |
| #95 | Chemist at Play | 2 | 2 | 83th |
| #96 | Currentbody | 2 | 2 | 83th |
| #97 | Dolce & Gabbana | 2 | 2 | 83th |
| #98 | Dove Men+Care | 2 | 2 | 82th |
| #99 | Dr Sheth's | 2 | 2 | 82th |
| #100 | Dr. Althea | 2 | 2 | 82th |
| #101 | Engage | 2 | 2 | 82th |
| #102 | Engage by ITC | 2 | 2 | 82th |
| #103 | Espoir | 2 | 2 | 81th |
| #104 | Fastrack | 2 | 2 | 81th |
| #105 | Golden Rose | 2 | 2 | 81th |
| #106 | H&M Beauty | 2 | 2 | 81th |
| #107 | Hair and Care | 2 | 2 | 81th |
| #108 | Half Magic Beauty | 2 | 2 | 81th |
| #109 | illiyoon | 2 | 2 | 80th |
| #110 | Indica | 2 | 2 | 80th |
| #111 | Indulekha | 2 | 2 | 80th |
| #112 | ISOI | 2 | 2 | 80th |
| #113 | K-Secret | 2 | 2 | 80th |
| #114 | Kayali | 2 | 2 | 79th |
| #115 | Kérastase | 2 | 2 | 79th |
| #116 | Kilian | 2 | 2 | 79th |
| #117 | Kiss Colors and Care | 2 | 2 | 79th |
| #118 | Kiss Nails | 2 | 2 | 79th |
| #119 | Lilyeve | 2 | 2 | 79th |
| #120 | Lookfantastic | 2 | 2 | 78th |
| #121 | Love Beauty and Planet | 2 | 2 | 78th |
| #122 | Lush Cosmetics | 2 | 2 | 78th |
| #123 | LUX | 2 | 2 | 78th |
| #124 | M·A·C Cosmetics | 2 | 2 | 78th |
| #125 | Makeup Revolution | 2 | 2 | 77th |
| #126 | Mary & May | 2 | 2 | 77th |
| #127 | Michael Kors | 2 | 2 | 77th |
| #128 | Moroccanoil | 2 | 2 | 77th |
| #129 | NARS | 2 | 2 | 77th |
| #130 | Natasha Denona | 2 | 2 | 77th |
| #131 | No7 | 2 | 2 | 76th |
| #132 | Not Your Mother's | 2 | 2 | 76th |
| #133 | Nude Envie | 2 | 2 | 76th |
| #134 | Ole Henriksen | 2 | 2 | 76th |
| #135 | Oziva | 2 | 2 | 76th |
| #136 | Parachute | 2 | 2 | 75th |
| #137 | Paula's Choice | 2 | 2 | 75th |
| #138 | Philips | 2 | 2 | 75th |
| #139 | Philips Norelco | 2 | 2 | 75th |
| #140 | Plix | 2 | 2 | 75th |
| #141 | Revlon | 2 | 2 | 75th |
| #142 | Secret | 2 | 2 | 74th |
| #143 | Skintific | 2 | 2 | 74th |
| #144 | Sol de Janeiro | 2 | 2 | 74th |
| #145 | Summer Fridays | 2 | 2 | 74th |
| #146 | Supercuts | 2 | 2 | 74th |
| #147 | Sweet Bee Organics | 2 | 2 | 74th |
| #148 | The Longevity Store | 2 | 2 | 73th |
| #149 | The Ordinary | 2 | 2 | 73th |
| #150 | TYMO | 2 | 2 | 73th |
| #151 | Urban Decay | 2 | 2 | 73th |
| #152 | vaselineindia | 2 | 2 | 73th |
| #153 | Wella | 2 | 2 | 72th |
| #154 | Arely Fonseca | 2 | 1 | 72th |
| #155 | Australis Cosmetics | 2 | 1 | 72th |
| #156 | Cell Fusion C | 2 | 1 | 72th |
| #157 | Deconstruct Skincare | 2 | 1 | 72th |
| #158 | Mars | 2 | 1 | 72th |
| #159 | Minky Homecare | 2 | 1 | 71th |
| #160 | Nusuk | 2 | 1 | 71th |
| #161 | Olive Young | 2 | 1 | 71th |
| #162 | Oriflame | 2 | 1 | 71th |
| #163 | Perricone MD | 2 | 1 | 71th |
| #164 | Rhode Skin | 2 | 1 | 70th |
388 additional Beauty brands with early partnership signals.