Explore Beauty brands with repeat creator partnerships, recent campaigns, and stronger collaboration history.
218 Beauty brands show enough partnership depth to compare, including 54 especially active profiles. 674 total brands are tracked in this niche.
| Rank | Brand | Partnerships | Creators | Niche Percentile |
|---|---|---|---|---|
| #1 | SHEGLAM | 218 | 107 | 100th |
| #2 | L'Oréal Paris | 45 | 34 | 100th |
| #3 | Neutrogena | 44 | 33 | 100th |
| #4 | Dove | 39 | 38 | 100th |
| #5 | garnier | 31 | 31 | 99th |
| #6 | Olay | 29 | 23 | 99th |
| #7 | Maybelline | 28 | 27 | 99th |
| #8 | Lakme | 28 | 25 | 99th |
| #9 | La Roche-Posay | 24 | 20 | 99th |
| #10 | NIVEA | 23 | 22 | 99th |
| #11 | Charlotte Tilbury | 23 | 16 | 99th |
| #12 | Pantene | 18 | 18 | 98th |
| #13 | CeraVe | 18 | 16 | 98th |
| #14 | Aveeno | 15 | 12 | 98th |
| #15 | Vaseline | 15 | 11 | 98th |
| #16 | Parachute Advansed | 14 | 11 | 98th |
| #17 | Pond's | 13 | 13 | 98th |
| #18 | Lancôme | 13 | 11 | 97th |
| #19 | Old Spice | 12 | 10 | 97th |
| #20 | Medicube | 11 | 7 | 97th |
| #21 | Streax | 10 | 10 | 97th |
| #22 | Ipsy | 10 | 9 | 97th |
| #23 | TREsemmé | 10 | 9 | 97th |
| #24 | Head & Shoulders | 10 | 8 | 97th |
| #25 | Himalaya | 9 | 8 | 96th |
| #26 | Elle 18 | 8 | 8 | 96th |
| #27 | Shark Beauty | 8 | 8 | 96th |
| #28 | Yves Saint Laurent | 8 | 8 | 96th |
| #29 | Kiehl's | 7 | 7 | 96th |
| #30 | Laneige | 7 | 7 | 96th |
| #31 | NYX Professional Makeup | 7 | 7 | 96th |
| #32 | sephora | 7 | 7 | 95th |
| #33 | Armani Beauty | 7 | 6 | 95th |
| #34 | L'Oréal Professionnel | 7 | 6 | 95th |
| #35 | Dermatouch | 7 | 4 | 95th |
| #36 | Braun | 6 | 6 | 95th |
| #37 | Dolce & Gabbana | 6 | 6 | 95th |
| #38 | L'Oréal | 6 | 6 | 95th |
| #39 | bblunt | 6 | 5 | 94th |
| #40 | Clear | 6 | 5 | 94th |
| #41 | simple | 6 | 5 | 94th |
| #42 | Wild Refill | 6 | 5 | 94th |
| #43 | Dossier | 6 | 4 | 94th |
| #44 | Aussie | 5 | 5 | 94th |
| #45 | Bare Anatomy | 5 | 5 | 93th |
| #46 | e.l.f. Cosmetics | 5 | 5 | 93th |
| #47 | M·A·C Cosmetics | 5 | 5 | 93th |
| #48 | Mamaearth | 5 | 5 | 93th |
| #49 | Nexxus | 5 | 5 | 93th |
| #50 | Plum | 5 | 5 | 93th |
| #51 | Ulta Beauty | 5 | 5 | 93th |
| #52 | Lush | 5 | 4 | 92th |
| #53 | NARS | 5 | 4 | 92th |
| #54 | BASED | 5 | 3 | 92th |
| #55 | Arencia | 5 | 2 | 92th |
| #56 | Bath & Body Works | 4 | 4 | 92th |
| #57 | Dove Men+Care | 4 | 4 | 92th |
| #58 | Dr. Squatch | 4 | 4 | 92th |
| #59 | Eucerin | 4 | 4 | 91th |
| #60 | Godrej | 4 | 4 | 91th |
| #61 | Indulekha | 4 | 4 | 91th |
| #62 | Native | 4 | 4 | 91th |
| #63 | Parachute | 4 | 4 | 91th |
| #64 | Pinky Paradise | 4 | 4 | 91th |
| #65 | Renee | 4 | 4 | 90th |
| #66 | Rexona | 4 | 4 | 90th |
| #67 | Schwarzkopf | 4 | 4 | 90th |
| #68 | SHEGLAM HAIR | 4 | 4 | 90th |
| #69 | The Ordinary | 4 | 4 | 90th |
| #70 | Valentino Beauty | 4 | 4 | 90th |
| #71 | Vichy | 4 | 4 | 90th |
| #72 | Anua | 4 | 3 | 89th |
| #73 | Avon | 4 | 2 | 89th |
| #74 | Karin Herzog | 4 | 2 | 89th |
| #75 | Aquaphor | 3 | 3 | 89th |
| #76 | Arctic Fox | 3 | 3 | 89th |
| #77 | Biodance | 3 | 3 | 89th |
| #78 | Biotherm | 3 | 3 | 89th |
| #79 | Clairol | 3 | 3 | 88th |
| #80 | Closeup | 3 | 3 | 88th |
| #81 | CoverGirl | 3 | 3 | 88th |
| #82 | Dyson | 3 | 3 | 88th |
| #83 | Eco Style | 3 | 3 | 88th |
| #84 | Engage | 3 | 3 | 88th |
| #85 | Estée Lauder | 3 | 3 | 88th |
| #86 | Gillette | 3 | 3 | 87th |
| #87 | Gillette Venus | 3 | 3 | 87th |
| #88 | illiyoon | 3 | 3 | 87th |
| #89 | Kérastase | 3 | 3 | 87th |
| #90 | Kiss Colors and Care | 3 | 3 | 87th |
| #91 | Lactovit | 3 | 3 | 87th |
| #92 | Laura Geller | 3 | 3 | 86th |
| #93 | Matrix | 3 | 3 | 86th |
| #94 | Mixa | 3 | 3 | 86th |
| #95 | Oziva | 3 | 3 | 86th |
| #96 | Prada Beauty | 3 | 3 | 86th |
| #97 | Princess by Renee | 3 | 3 | 86th |
| #98 | Skintific | 3 | 3 | 86th |
| #99 | spinz | 3 | 3 | 85th |
| #100 | Ulike | 3 | 3 | 85th |
| #101 | Versace | 3 | 3 | 85th |
| #102 | Wahl | 3 | 3 | 85th |
| #103 | Deconstruct Skincare | 3 | 2 | 85th |
| #104 | Goody | 3 | 2 | 85th |
| #105 | JCPENNEY | 3 | 2 | 85th |
| #106 | Juvia's Place | 3 | 2 | 84th |
| #107 | Olive Young | 3 | 2 | 84th |
| #108 | Simple Skin | 3 | 2 | 84th |
| #109 | The Derma Co | 3 | 2 | 84th |
| #110 | asune_official | 3 | 1 | 84th |
| #111 | Isoskin | 3 | 1 | 84th |
| #112 | Aesop | 2 | 2 | 84th |
| #113 | Aiam | 2 | 2 | 83th |
| #114 | APOTHE | 2 | 2 | 83th |
| #115 | Arata | 2 | 2 | 83th |
| #116 | Atom Fresh | 2 | 2 | 83th |
| #117 | Axe | 2 | 2 | 83th |
| #118 | BaBylissPRO | 2 | 2 | 83th |
| #119 | Bajaj Almond Drops | 2 | 2 | 82th |
| #120 | Bellami | 2 | 2 | 82th |
| #121 | Benefit Cosmetics | 2 | 2 | 82th |
| #122 | Biore | 2 | 2 | 82th |
| #123 | Catrice | 2 | 2 | 82th |
| #124 | Celimax | 2 | 2 | 82th |
| #125 | Chemist at Play | 2 | 2 | 82th |
| #126 | Clayco | 2 | 2 | 81th |
| #127 | Conair | 2 | 2 | 81th |
| #128 | Currentbody | 2 | 2 | 81th |
| #129 | d’Alba | 2 | 2 | 81th |
| #130 | Dekliderm | 2 | 2 | 81th |
| #131 | Dr Sheth's | 2 | 2 | 81th |
| #132 | Dr. Althea | 2 | 2 | 81th |
| #133 | Engage by ITC | 2 | 2 | 80th |
| #134 | Espoir | 2 | 2 | 80th |
| #135 | Gem | 2 | 2 | 80th |
| #136 | Gerovital | 2 | 2 | 80th |
| #137 | Ghar Soaps | 2 | 2 | 80th |
| #138 | Golden Rose | 2 | 2 | 80th |
| #139 | Grown Alchemist | 2 | 2 | 79th |
| #140 | H&M Beauty | 2 | 2 | 79th |
| #141 | Hair and Care | 2 | 2 | 79th |
| #142 | Half Magic Beauty | 2 | 2 | 79th |
| #143 | Indica | 2 | 2 | 79th |
| #144 | Institut Esthederm | 2 | 2 | 79th |
| #145 | ISOI | 2 | 2 | 79th |
| #146 | Jo Malone London | 2 | 2 | 78th |
| #147 | Joy | 2 | 2 | 78th |
| #148 | K-Secret | 2 | 2 | 78th |
| #149 | Kay Beauty | 2 | 2 | 78th |
| #150 | Kayali | 2 | 2 | 78th |
| #151 | Kesh King | 2 | 2 | 78th |
| #152 | Kilian | 2 | 2 | 78th |
| #153 | Kiss | 2 | 2 | 77th |
| #154 | Kiss Nails | 2 | 2 | 77th |
| #155 | LILY EVE GLOBAL | 2 | 2 | 77th |
| #156 | Lilyeve | 2 | 2 | 77th |
| #157 | Lookfantastic | 2 | 2 | 77th |
| #158 | Love Beauty and Planet | 2 | 2 | 77th |
| #159 | Lush Cosmetics | 2 | 2 | 77th |
| #160 | LUX | 2 | 2 | 76th |
| #161 | Makeup Revolution | 2 | 2 | 76th |
| #162 | Marc Jacobs Beauty | 2 | 2 | 76th |
| #163 | Mars Cosmetics | 2 | 2 | 76th |
| #164 | Mary & May | 2 | 2 | 76th |
| #165 | MCoBeauty | 2 | 2 | 76th |
| #166 | Michael Kors | 2 | 2 | 75th |
| #167 | Mielle Organics | 2 | 2 | 75th |
| #168 | MommyCare | 2 | 2 | 75th |
| #169 | Moroccanoil | 2 | 2 | 75th |
| #170 | Mugler | 2 | 2 | 75th |
| #171 | Natasha Denona | 2 | 2 | 75th |
| #172 | No7 | 2 | 2 | 75th |
| #173 | Not Your Mother's | 2 | 2 | 74th |
| #174 | Novology | 2 | 2 | 74th |
| #175 | Nude Envie | 2 | 2 | 74th |
| #176 | Olaplex | 2 | 2 | 74th |
| #177 | Ole Henriksen | 2 | 2 | 74th |
| #178 | Paula's Choice | 2 | 2 | 74th |
| #179 | Pears | 2 | 2 | 74th |
| #180 | Philips | 2 | 2 | 73th |
| #181 | Philips Norelco | 2 | 2 | 73th |
| #182 | Pilgrim | 2 | 2 | 73th |
| #183 | Pixi Beauty | 2 | 2 | 73th |
| #184 | Plix | 2 | 2 | 73th |
| #185 | Revlon | 2 | 2 | 73th |
| #186 | Rimmel London | 2 | 2 | 73th |
| #187 | Rituals | 2 | 2 | 72th |
| #188 | Rodan + Fields | 2 | 2 | 72th |
| #189 | Sanfe | 2 | 2 | 72th |
| #190 | Secret | 2 | 2 | 72th |
| #191 | Sol de Janeiro | 2 | 2 | 72th |
| #192 | Suave | 2 | 2 | 72th |
| #193 | Summer Fridays | 2 | 2 | 71th |
| #194 | Supercuts | 2 | 2 | 71th |
| #195 | Sweet Bee Organics | 2 | 2 | 71th |
| #196 | The Longevity Store | 2 | 2 | 71th |
| #197 | The Simple Way | 2 | 2 | 71th |
| #198 | TYMO | 2 | 2 | 71th |
| #199 | Urban Decay | 2 | 2 | 71th |
| #200 | Uriage | 2 | 2 | 70th |
| #201 | vaselineindia | 2 | 2 | 70th |
| #202 | Wella | 2 | 2 | 70th |
| #203 | Yardley London | 2 | 2 | 70th |
| #204 | Yepoda | 2 | 2 | 70th |
| #205 | Absolute New York | 2 | 1 | 70th |
| #206 | Arely Fonseca | 2 | 1 | 70th |
| #207 | Australis Cosmetics | 2 | 1 | 69th |
| #208 | Cell Fusion C | 2 | 1 | 69th |
| #209 | Faith in Nature | 2 | 1 | 69th |
| #210 | Inia | 2 | 1 | 69th |
| #211 | Lolovegan | 2 | 1 | 69th |
| #212 | Mars | 2 | 1 | 69th |
| #213 | Minky Homecare | 2 | 1 | 68th |
| #214 | Nusuk | 2 | 1 | 68th |
| #215 | OneSkin | 2 | 1 | 68th |
| #216 | Oriflame | 2 | 1 | 68th |
| #217 | Perricone MD | 2 | 1 | 68th |
| #218 | Rhode Skin | 2 | 1 | 68th |
456 additional Beauty brands with early partnership signals.
CollabFeed tracks Beauty brands running paid creator partnerships on Instagram, TikTok and YouTube. The brands ranked above have the deepest tracked collaboration history in this niche, so they are the strongest starting points - they have demonstrably paid creators for sponsored content.
Lead with a specific content idea tied to a campaign the brand has already run, reference the creator size and style they typically work with, and reach their partnership contact directly. Each brand page shows the creators they have worked with and how to get in touch.
The brands listed here run tracked paid partnerships, not just gifting. Exact fees vary by creator size, engagement, and deliverables - use CollabFeed's free rate calculator to benchmark a fair rate before you pitch.
It refreshes automatically as new Beauty partnerships are detected across Instagram, TikTok and YouTube, so the ranking reflects the brands most actively working with creators.