
marsecrapster1061 has 50 tracked paid partnerships with brands including Flower Knows, Kitsch, Laura Geller Beauty, Focallure, and FoxyBae Hair. Primary niche: Beauty, average engagement 13.47%.
Tracked partnerships, engagement and brand history, updated automatically. Share this link in your next pitch.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
| YouTube | Beauty / Haircare | 23 | 1 | Nov 13, 2026 | |||||
| YouTube | Beauty / Makeup | 10 | 0 | Nov 13, 2026 | |||||
| YouTube | Beauty / Perfume | 68 | 0 | Nov 13, 2026 | |||||
| YouTube | Beauty / Makeup | 4 | 0 | Nov 13, 2026 | |||||
| YouTube | Beauty / Skincare | 2 | 0 | Nov 13, 2026 | |||||
| YouTube | Beauty / Makeup | 5 | 1 | Nov 13, 2026 | |||||
| YouTube | Beauty / Hair Perfume | 5 | 1 | Nov 12, 2026 | |||||
| YouTube | Home & DIY / Lighting | 3 | 0 | Nov 11, 2026 | |||||
| YouTube | Beauty / Hair Care | 6 | 0 | Nov 11, 2026 | |||||
| YouTube | Fashion / Footwear | 4 | 0 | Nov 10, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 50 tracked partnerships.
Yes. CollabFeed has tracked 50 paid partnership posts for marsecrapster1061.
marsecrapster1061 is currently most associated with Beauty campaigns based on tracked collaborations.
YouTube currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.