carolinaortiz has 15 tracked paid partnerships with brands including Medicube, Inia, Anua, ANUA, and e.l.f. Cosmetics. Primary niche: Beauty, average engagement 3.85%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Beauty / Skincare | 43.1K | 830 | Aug 18, 2026 | ||||||
Beauty / Skincare | 22.7K | 352 | Aug 16, 2026 | ||||||
Beauty / Skincare | — | 389 | Aug 16, 2026 | ||||||
Beauty / Light Therapy | 88.1K | 1.2K | Aug 8, 2026 | ||||||
Beauty / Skincare | 27.3K | 443 | Aug 6, 2026 | ||||||
Beauty / Skincare | 71K | 1.5K | Jul 27, 2026 | ||||||
Beauty / Facial Care | 38.3K | 526 | Jul 27, 2026 | ||||||
Beauty / Skincare | 23.3K | 393 | Jul 26, 2026 | ||||||
Beauty / Skincare | 40.6K | 642 | Jul 25, 2026 | ||||||
Beauty / Skincare | 39.8K | 779 | Jul 21, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 15 tracked partnerships.
Yes. CollabFeed has tracked 15 paid partnership posts for carolinaortiz.
carolinaortiz is currently most associated with Beauty campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.