antonella_ts_ has 12 tracked paid partnerships with brands including SHEGLAM, SHEGLAM HAIR, and Smart Bugs. Primary niche: Beauty.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Beauty / Haircare | 28.3K | Likes hidden | Jun 19, 2026 | ||||||
Beauty / Eyeshadow | 29.2K | Likes hidden | Jun 18, 2026 | ||||||
Beauty / Color Correcting Concealer | 36K | Likes hidden | Jun 1, 2026 | ||||||
Beauty / Makeup | 31.1K | Likes hidden | May 20, 2026 | ||||||
Education / Nature Kit | 25.5K | Likes hidden | May 16, 2026 | ||||||
Beauty / Makeup | 21.8K | Likes hidden | May 15, 2026 | ||||||
Beauty / Hair Styling | 31K | Likes hidden | Apr 30, 2026 | ||||||
Beauty / Hair Care | 30.3K | Likes hidden | Apr 28, 2026 | ||||||
Beauty / Makeup | 31.1K | Likes hidden | Apr 21, 2026 | ||||||
Beauty / Makeup | 32.5K | Likes hidden | Apr 2, 2026 |
Benchmarks based on publicly detected sponsored posts.
Based on 12 tracked partnerships.
Yes. CollabFeed has tracked 12 paid partnership posts for antonella_ts_.
antonella_ts_ is currently most associated with Beauty campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.