karthika_195 has 6 tracked paid partnerships with brands including Godrej, Nangalia Ruchira, Parachute Advansed, Samsung, and Sanfe. Primary niche: Beauty, average engagement 2.00%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Beauty / Skincare | 87.4K | 2.1K | Apr 10, 2026 | ||||||
Beauty / Hair Oil | 60.5K | 1.2K | Mar 26, 2026 | ||||||
Fashion / Plus Size | 68.8K | 1.4K | Feb 28, 2026 | ||||||
Technology / Smartphones | 147.9K | 3.4K | Feb 27, 2026 | ||||||
Home & DIY / Floor Cleaner | 68.9K | 992 | Jan 8, 2026 | ||||||
Beauty / Skincare | 80.9K | 584 | Dec 5, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 6 tracked partnerships.
Yes. CollabFeed has tracked 6 paid partnership posts for karthika_195.
karthika_195 is currently most associated with Beauty campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.