
vale__in__wonderland has 8 tracked paid partnerships with brands including SHEGLAM and Emma. Primary niche: Beauty, average engagement 4.76%.
Tracked partnerships, engagement and brand history, updated automatically. Share this link in your next pitch.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Beauty / Makeup | 10.5K | Likes hidden | Sep 15, 2026 | ||||||
Home & DIY / Mattress | 11.3K | 505 | Sep 6, 2026 | ||||||
Beauty / Haircare | 11.1K | 406 | Aug 14, 2026 | ||||||
Beauty / Makeup | 9.4K | 399 | Jul 29, 2026 | ||||||
Beauty / Makeup | 8.5K | 438 | Jun 3, 2026 | ||||||
Beauty / Hair Care | 11K | 460 | May 2, 2026 | ||||||
Beauty / Makeup | 10.6K | 514 | Apr 10, 2026 | ||||||
Beauty / Foundation | 9.1K | Likes hidden | Nov 20, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 8 tracked partnerships.
Yes. CollabFeed has tracked 8 paid partnership posts for vale__in__wonderland.
vale__in__wonderland is currently most associated with Beauty campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.