barbyboure has 8 tracked paid partnerships with brands including SHEGLAM, SHEIN, and Zuru. Primary niche: Beauty, average engagement 22.26%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Beauty / Blush | 3.5K | 1.7K | Feb 13, 2026 | ||||||
Beauty / Makeup | 10.6K | Likes hidden | Dec 30, 2025 | ||||||
Beauty / Lip Care | 12.9K | 2.5K | Dec 29, 2025 | ||||||
Beauty / Makeup | 13.6K | 2.7K | Dec 12, 2025 | ||||||
Beauty / Makeup | 24.3K | 3.3K | Dec 11, 2025 | ||||||
Fashion / Clothing | 13.8K | 2.9K | Dec 5, 2025 | ||||||
Entertainment / Toys | 23.8K | 2.8K | Dec 3, 2025 | ||||||
Beauty / Makeup | 14.2K | 2.6K | Nov 20, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 8 tracked partnerships.
Yes. CollabFeed has tracked 8 paid partnership posts for barbyboure.
barbyboure is currently most associated with Beauty campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.