edith.pol has 6 tracked paid partnerships with brands including SHEGLAM and SHEIN. Primary niche: Beauty, average engagement 2.39%.
Creator | Brand | Platform | Niche | Caption | Eng. Rate | Views | Likes | Posted | Video |
|---|---|---|---|---|---|---|---|---|---|
Beauty / Makeup | 30.9K | 564 | Feb 28, 2026 | ||||||
Beauty / Jewelry | 35.4K | 555 | Feb 19, 2026 | ||||||
Beauty / Makeup | 23.1K | 469 | Dec 24, 2025 | ||||||
Fashion / Clothing | 28.1K | 592 | Dec 5, 2025 | ||||||
Beauty / Mascara | 24.3K | 397 | Nov 28, 2025 | ||||||
Beauty / Makeup | 10.8K | 505 | Nov 27, 2025 |
Benchmarks based on publicly detected sponsored posts.
Based on 6 tracked partnerships.
Yes. CollabFeed has tracked 6 paid partnership posts for edith.pol.
edith.pol is currently most associated with Beauty campaigns based on tracked collaborations.
Instagram currently has the larger share of tracked collaborations for this creator profile.
Note: This data is generated from public sources and may contain inaccuracies. We're continuously improving data quality.